ADMISSIONS/TUITION

Admissions

At Bennett Career Institute, we have open enrollment, allowing students to enroll at any time throughout the year. We offer both day and evening classes to accommodate the needs of both full-time and part-time students. We encourage students and parents to visit the school for a walkthrough before submitting an application. For inquiries and tour appointments, please call (202) 526-1400.

ENROLLMENT PROCESS

Complete a BCI Enrollment Application
Applicants MUST have a High School Diploma, a GED, or valid transcripts.
Birth certificate or social security card.
Government Issue ID. (Drivers License or State ID)
Interview with an Admissions Representative.

Tuition And Fees

At Bennett Career Institute, the total cost of matriculation is due in full at the time of enrollment. However, students may be allowed to make a down payment and pay-as-they-go at BCI's discretion. Under this payment plan, students must make a down payment and monthly payments throughout their tenure at BCI, with the total payments equaling the total cost of matriculation. Additionally, BCI participates in the District of Columbia Educational Grant Programs and the U.S. Department of Education Title IV Funding Program, with payments accepted from these programs for eligible students. It's important to note that all students must satisfy their financial obligations in full before receiving grades and accumulated clock hours from BCI.



Upon receipt, the kit and tablet provided to students become their property, and as such, the fees collected for them are non-refundable. It's important to note that kits are a requirement for the program.

COURSE OFFERED
  • |
  • COURSE | HOURS REQUIRED | APPROX. TIME FRAME FULL-TIME STUDENTS | APPROX. TIME FRAME PART-TIME STUDENTS | APPROX. TIME FRAME PART-TIME STUDENTS
  • | | | 20 HRS/WK | 17 HRS/WK
  • Cosmetology | 1500 | 12 Months | 18 Months | 22 Months
  • Barber Styling Course| 1500 | 12 Months | 18 Months | 22 Months
  • Instructor Course | 1000 | 8.5 Months | 12.5 Months | 13.5 Months
  • Manager Course | 600 | 5 Months | 7 Months | 8 Months
  • Manicuring 1 | 350 | --- | 24 weeks | ---
  • Make-up Artistry | 60 | --- | 6 weeks | ---
  • Braiding Course | 100 | --- | 10 weeks | 10 weeks
  • Esthetics | 600 | 5 Months | 7 Months | 8 Months
COURSE COST
  • |
  • COURSE | TUITION | ENROLLMENT FEE | KIT & COURSE MATERIALS | TOTAL COST | HOURLY RATES
  • Cosmetology | $19,000.00 | $50.00 | $1,450.00 | $20,500.00 | $12.66
  • Barber Styling Course | $17,000.00 | $50.00 | $1,450.00 | $18,500.00 | $11.33
  • Instructor Course | $7,550.00 | $50.00 | $900.00 | $8,500.00 | $7.55
  • Manager Course | $5,650.00 | $50.00 | $800.00 | $6,500.00 | $9.42
  • Manicuring 1 | $1,575.00 | $50.00 | $250.00 | $1,875.00 | $4.50
  • Make-up Artistry | $1,200.00 | $50.00 | $350.00 | $1,600.00 | $20.00
  • Braiding Course | $730.00 | $50.00 | $70.00 | $850.00 | $7.30
  • |
  • COURSE | TUITION | ENROLLMENT FEE | LAB FEE | KIT & COURSE MATERIALS | TOTAL COST | HOURLY RATES
  • Esthetics | $9,000.00 | $50.00 | $150.00 | $1,300.00 | $10,500.00 | $15.00
COURSE OFFERED
  • |
  • COURSE | HOURS REQUIRED | APPROX. TIME FRAME FULL-TIME STUDENTS | APPROX. TIME FRAME PART-TIME STUDENTS | APPROX. TIME FRAME PART-TIME STUDENTS
  • | | | 20 HRS/WK | 17 HRS/WK
  • Cosmetology | 1500 | 12 Months | 18 Months | 22 Months
  • Barber Styling Course| 1500 | 12 Months | 18 Months | 22 Months
  • Instructor Course | 1000 | 8.5 Months | 12.5 Months | 13.5 Months
  • Manager Course | 600 | 5 Months | 7 Months | 8 Months
  • Manicuring 1 | 350 | --- | 24 weeks | ---
  • Make-up Artistry | 60 | --- | 6 weeks | ---
  • Braiding Course | 100 | --- | 10 weeks | 10 weeks
  • Esthetics | 600 | 5 Months | 7 Months | 8 Months
COURSE COST
  • |
  • COURSE | TUITION | ENROLLMENT FEE | KIT & COURSE MATERIALS | TOTAL COST | HOURLY RATES
  • Cosmetology | $19,000.00 | $50.00 | $1,450.00 | $20,500.00 | $12.66
  • Barber Styling Course | $17,000.00 | $50.00 | $1,450.00 | $18,500.00 | $11.33
  • Instructor Course | $7,550.00 | $50.00 | $900.00 | $8,500.00 | $7.55
  • Manager Course | $5,650.00 | $50.00 | $800.00 | $6,500.00 | $9.42
  • Manicuring 1 | $1,575.00 | $50.00 | $250.00 | $1,875.00 | $4.50
  • Make-up Artistry | $1,200.00 | $50.00 | $350.00 | $1,600.00 | $20.00
  • Braiding Course | $730.00 | $50.00 | $70.00 | $850.00 | $7.30
  • |
  • COURSE | TUITION | ENROLLMENT FEE | LAB FEE | KIT & COURSE MATERIALS | TOTAL COST | HOURLY RATES
  • Esthetics | $9,000.00 | $50.00 | $150.00 | $1,300.00 | $10,500.00 | $15.00
Share by: